Share Listing History
Type of Action Date of Listing Changes Addition in Number of Shares Total Shares
Founder 14 Februay 2000 200.000.000 200.000.000
Initial Public Offering 14 Februay 2000 140.385.000 340.385.000
Conversion of MCB 22 August 2001 1.382.000 341.767.000
Stock Split ( Rp 500 to Rp 125 ) 29 October 2001 1.025.301.000 1.367.068.000
Conversion of MCB 23 January 2002 160.338.252 1.527.406.252
Conversion of MCB 30 January 2002 7.740.424 1.535.146.676
Conversion of MCB 5 February 2002 3.317.324 1.538.464.000
Stock Dividend 11 July 2003 76.923.200 1.615.387.200
Right Issue I 28 June 2006 2.508.818.846 4.124.206.046
Warrant Exercise 15 Jan 2007 – 31 Dec 2008 45.857.447 4.170.063.493
Warrant Exercise 1 Jan 2009 – 31 Dec 2009 691.000 4.170.754.493
Warrant Exercise 1 Jan 2010 – 31 Dec 2010 364.308.835 4.535.063.328
Right issue without Preemptive Rights June 2010 200.000.000 4.735.063.328
Warrant Exercise 1 Jan 2011 – 31 Dec 2011 7.035.611 4.742.098.939
Right issue without preemptive Rights November 11 200.000.000 4.942.098.939
Right issue without preemptive Rights December 14 200.000.000 5.342.098.939

 

Chronology of Other Debt and Debt Rating

Date
Debt
Proceed
Credit Rating
Credit Rating Agency
June 14th 2004 Obligasi 300.000.000.000 idBBB
( Triple BBB ; Stable Outlook )
PT Pemeringkat Efek Indonesia
( Pefindo )
June 25th 2012 Obligasi 1.000.000.000.000 id A
( Single A ; Stable Outlook )
PT Pemeringkat Efek Indonesia
( Pefindo )
October 28th 2014 MTN 200.000.000.000 id A
( Single A ; Stable Outlook )
PT Pemeringkat Efek Indonesia
( Pefindo )