| COMPANY | LOCATION | AREA (HECTARES) EXISTING | EXPANSION | AREA (HECTARES) AFTER EXPANSION | PLANTED AREA | MATURE AREA | IMMATURE AREA | PLANTATION | LICENSE |
| TBL | Lampung | 5,483 | - | 5,483 | 5,048 | 5,048 | - | Oil Palm |
HGU NO. U 56 |
| TBL | Palembang | - | 12,500 | 15,000 | 7,410 | 4,198 | 3,212 | Oil Palm |
HGU NO. U 9 |
| TBL | Palembang | - | 5,000 | 5,000 | 1,988 | - | 1,988 | Oil Palm | Ijin lokasi No.319 th.2006 |
| TBL - Plasma | Palembang | - | 12,500 | 10,000 | 2,617 | - | 2,617 | Oil Palm | NA |
| BSA | Lampung | 967 | - | 967 | 901 | 901 | - | Oil Palm | NA |
| BNIL | Lampung | 6,475 | - | 6,475 | 5,922 | 5,922 | - | Oil Palm | HGU NO. U 28 / LT HGU NO. U 59 |
| BNIL - Plasma | Lampung | 9,844 | - | 9,844 | 9,844 | 9,844 | - | Oil Palm | HGU NO. U 25 |
| BDP | Lampung | 7,958 | - | 7,958 | 7,299 | 7,299 | - | Oil Palm | NA |
| BNCW | Lampung | 4,001 | - | 4,001 | 2,693 | 1,576 | 1,117 | Oil Palm (mainly & Orange) | HGU NO. U 07 HGU NO. U 06 HGU NO. U 26 HGU NO. U 27 HGU NO. U 28 |
| AKG | Lampung | 2,535 | - | 2,535 | 1220 | - | 1220 | Pineapple | HGU NO. U 49 |
| AKG | Lampung | 2,863 | - | 2,863 | 1,430 | 407 | 1,023 | Oil Palm | |
| BTLA | Lampung | 9,814 | - | 9,814 | 7,791 | 5,913 | 1,878 | Oil Palm | HGU NO. U 42 HGU NO. U 18 |
| BPG | Pontianak | - | 19,557 | 19,557 | 3,438 | - | 3,438 | Oil Palm | Ijin lokasi No.135 th.2010 |
| TOTAL ARAES | 49,940 | 49,557 | 99,497 | 57,601 | 41,108 | 16,493 | |||









