By P Web Design Company

in billions rupiah

INCOME STATEMENT

SEPTEMBER 2011 SEPTEMBER 2010 2010 2009 2008 2007
Net Sales 2,963.7 1,925.9 2,951.1 1,431.5 3,955.9 1,844.2
Gross Profit 1,039.1 322.8 641 217.8 812.7 442.7
Operating Profit 494.2 156.1 349.6 124.4 368.2 252.5
Net Income 370 124 246.7 109.5 63.3 97.2
Number of Shares Issued (shares) 4,742,098,939 4,70,070,993 4,735,063,324 4,170,063,493 4,170,063,493 4,163,178,493
Basic Earning (Loss) per Share (Rp) 78 28 56.07 26 15.26 23.4

BALANCE SHEET

Net Working Capital 221.7 119.2 163 114.7 105 439.7
Total Assets 4,082.7 3,211.3 3,651.1 2,773.9 2,802.5 2,457.1
Investments 0 0 0 0 0 0
Total Liabilities 2,485.1 2,004.3 2,409.5 1,770.5 1,908.9 1,518.2
Total Stockholder's Equity 1,597.6 1,200.5 1,234.2 997.6 888.8 935

RATIOS(%)

Sales Growth 53.9 -8.9 6 -42.7 114.5 54.5
Operating Profit Growth 216.6 -25.5 24.2 -63.1 45.8 87.3
Net Profit Growth 198.4 -46.9 -1.7 -54.6 -34.9 83.9
 
Gross Profit Ratio 35.1 16.8 21.7 15.2 20.5 24
Operating Profit Ratio 16.7 8.1 11.8 8.7 9.3 13.7
Net Profit Ratio 12.5 6.4 8.4 7.6 1.6 5.3
 
Return on Asset (ROA) 9.1 3.9 6.8 3.9 2.3 4
Return on Equity (ROE) 23.2 10.3 20 11 7.1 10.4
Current Ratio 113.7 111.2 111.1 112.3 110.3 181.1
Net Debt Equity Ratio 137.5 158.1 175.6 164.1 174.5 162.4
Debt Asset Ratio 60.9 62.4 66 63.8 68.1 61.8