| DESCRIPTION | 2010 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
| TYPE OF DIVIDEND | CASH | CASH | CASH | CASH | CASH | CASH | CASH |
| DIVIDEND PER SHARE | 8 | 2 | 8 | 17.36 | 3.78 | 3.82 | 0.79 |
| TOTAL NUMBER OF SHARE | 4,735,047,824 | 4,194,384,493 | 4,170,754,493 | 4,152,558,493 | 4,162,692,493 | 4,150,113,961 | 4,124,206,046 |
| TOTAL DIVIDEND PAID | 37,557 | 8,308 | 32,803 | 72,008 | 15,735 | 15,853 | 3,258 |
| DATE OF PAYMENT | DECEMBER 15, 2010 | JUNE 29, 2010 | DECEMBER 9, 2009 | SEPTEMBER 23, 2008 | DECEMBER 18, 2007 | AUGUST 3, 2007 | AUGUST 8, 2006 |









