| 2010 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading (Rp / Share) | ||||
| Highest | 460 | 490 | 420 | 465 |
| Lowest | 345 | 280 | 345 | 385 |
| Share Transaction Volume (000 Share) | ||||
| Volume | 1,119,314 | 681,033 | 484,825 | 615,431 |
| Share Trading Days | ||||
| Days | 61 | 61 | 63 | 63 |
| 2009 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading (Rp / Share) | ||||
| Highest | 235 | 385 | 390 | 370 |
| Lowest | 182 | 205 | 280 | 285 |
| Share Transaction Volume (000 Share) | ||||
| Volume | 493,709 | 1,778,641 | 890,707 | 561,315 |
| Share Trading Days | ||||
| Days | 59 | 62 | 60 | 61 |
| 2008 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading ( Rp / Share ) | ||||
| Highest | 730 | 830 | 730 | 380 |
| Lowest | 400 | 345 | 345 | 149 |
| Share Transaction Volume ( 000 Share ) | ||||
| Volume | 1,721,929 | 4,105,423 | 1,297,338 | 543,001 |
| Share Trading Days | ||||
| Days | 57 | 63 | 63 | 59 |
| 2007 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading ( Rp / Share ) | ||||
| Highest | 360 | 730 | 630 | 730 |
| Lowest | 20 | 305 | 340 | 510 |
| Share Transaction Volume ( 000 Share ) | ||||
| Volume | 2,639,234 | 5,977,594 | 2,057,105 | 3,660,810 |
| Share Trading Days | ||||
| Days | 63 | 61 | 64 | 59 |
| 2006 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading ( Rp / Share ) | ||||
| Highest | 235 | 335 | 190 | 265 |
| Lowest | 200 | 140 | 120 | 130 |
| Share Transaction Volume ( 000 Share ) | ||||
| Volume | 24,428 | 93,055 | 589,219 | 1,257,377 |
| Share Trading Days | ||||
| Days | 63 | 62 | 63 | 62 |
| 2005 | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|
| Share Price Trading ( Rp / Share ) | ||||
| Highest | 320 | 285 | 255 | 230 |
| Lowest | 230 | 210 | 170 | 180 |
| Share Transaction Volume ( 000 Share) | ||||
| Volume | 201,022 | 25,775 | 38,636 | 21,053 |
| Share Trading Days | ||||
| Days | 59 | 62 | 64 | 62 |
Floor 8-9, Wisma Budi H.R. Rasuna Said Rd. Lot C-6
Jakarta, 12940
Indonesia
+62-21-5213383 (Phone)
+62-21-5213332 / 92 (Fax)
cs[at]tunasbarulampung.com